| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Cash | £245,304 | £219,814 | £194,302 | £166,340 | £136,153 | £111,444 | £89,049 | £78,566 | £51,879 | — |
| Current assets | £245,304 | £220,530 | £195,018 | £167,056 | — | — | — | — | — | — |
| Fixed assets | — | — | — | — | — | — | — | — | — | £443,294 |
| Creditors | £454,037 | £455,344 | £457,142 | £458,984 | £458,272 | £451,479 | £449,136 | £452,040 | £451,118 | £422,082 |
| Employees | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch